| SL. NO. | COURSE NAME | COURSE CODE |
| 1 | Bachelor of Science in Hotel Management | BHM |
| 2 | Bachelor of Science in Medical Lab & Technology | BMLT |
| 3 | Bachelor of Social Work | BSW |
| 4 | Bachelor of Arts | BAG |
| 5 | Bachelor of Commerce | BCM |
| 6 | Bachelor of Library and Information Science | BLIS |
| 7 | Bachelor of Arts in Fine Arts | BFA |
| 8 | Bachelor of Arts in Economics | BAEC |
| 9 | Bachelor of Arts in Maths | BAMH |
| 10 | Bachelor of Arts in Philosophy | BAPHI |
| 11 | Bachelor of Arts in Psychology | BAPSY |
| 12 | Bachelor of Arts in History | BAHY |
| 13 | Bachelor of Arts in Political Science | BAPS |
| 14 | Bachelor of Arts in English | BAE |
| 15 | Bachelor of Arts in Hindi | BAHI |
| 16 | Bachelor of Technology – Chemical | BTCH |
| 17 | Bachelor of Technology – Civil | BTCE |
| 18 | Bachelor of Technology – Electrical | BTEE |
| 19 | Bachelor of Technology – Computer Science | BTCS |
| 20 | Bachelor of Technology – Electronics and Telecommunication | BTET |
| 21 | Bachelor of Technology in Mechanical | BTME |
| 22 | Bachelor of Technology – Aeronautics | BTAE |
| 23 | Bachelor of Technology – Information Technology | BTIT |
| 24 | Bachelor of Technology – Automobile | BTAT |
| 25 | Bachelor in Business Administration | BBA |
| 26 | Bachelor in Business Administration – Industry Integrated | BBA II |
| 27 | Bachelor in Computer Application | BCA |
| 28 | Bachelor of Science in Information Technology | BSCS |
| 29 | Bachelor of Science in Fashion Design | BSCFD |
| 30 | Bachelor of Science in Interior Design | BSCID |
| 31 | Bachelor of Science in Physics Chemistry Maths | BSCPCM |
| 32 | Bachelor of Science in Physics Chemistry Biology | BSCPCB |
| 33 | Bachelor of Science in Animation and Multimedia | BSAM |
